School fees in Dubai
Dubai private school fees for 2024-25, the latest year in KHDA's open data, run from AED 2,612 to AED 140,382 a year for tuition. At UK curriculum schools, the typical primary fee is about AED 43,400. Dubai has frozen private school fees for 2026-27.
Verified against KHDA: Data and statistics (open data), KHDA's Open Data (file list), Knowledge and Human Development Authority (KHDA); Under Hamdan bin Mohammed's directives, KHDA confirms no fee increase for Dubai's private schools in 2026-2027 academic year, News release, 22 May 2026, Government of Dubai Media Office, on .
General information, not legal advice. KHDA decides your case.
Source: KHDA, Dubai's Private Schools Open Data, fees for 2024-25. Annual tuition in AED. Used for non-commercial purposes, as KHDA's terms require. We copy the fees unchanged.
Which year these fees are
KHDA's open data file was last updated in November 2025. Its newest fee sheet is for the 2024-25 school year, so that is the year shown here. KHDA has said "there will be no increase in school fees for private schools in the emirate for the 2026-27 academic year". Fees for 2025-26 are not in the open data, so a school's current fee can differ from the figure below. Ask the school for its fee for your year.
Outside a freeze, u.ae says for-profit schools in Dubai can raise fees according to their inspection rating and the Education Cost Index.
Fees by curriculum and stage
For each curriculum with five or more schools: the lowest fee any school charges in that stage, the typical fee (the median of each school's lowest fee in the stage), and the highest fee. Curriculum names are KHDA's own.
| Curriculum (schools with fees) | Early years | Primary | Middle | Secondary |
|---|---|---|---|---|
| UK (82) | 35,655 4,424 to 86,149 | 43,400 4,825 to 99,522 | 53,932 5,628 to 110,808 | 58,787 6,878 to 116,964 |
| American (37) | 24,271 9,026 to 68,355 | 27,982 10,026 to 91,158 | 32,355 10,026 to 94,680 | 33,248 16,448 to 94,053 |
| Indian (31) | 11,308 2,793 to 24,865 | 11,990 2,912 to 31,082 | 15,483 3,201 to 34,811 | 17,734 3,637 to 44,700 |
| International Baccalaureate (16) | 52,346 25,000 to 102,588 | 70,338 37,000 to 105,827 | 78,731 45,000 to 124,185 | 81,862 63,726 to 140,382 |
| Ministry of Education (10) | 8,009 5,540 to 8,983 | 7,268 4,614 to 13,210 | 8,856 5,254 to 15,554 | 9,952 5,894 to 18,847 |
| French (7) | 38,932 28,811 to 62,458 | 43,738 34,573 to 78,611 | 51,621 40,846 to 88,303 | 56,912 45,623 to 94,095 |
| UK/IB (6) | 44,882 37,749 to 61,578 | 54,039 37,749 to 74,209 | 76,402 59,322 to 84,542 | 80,010 68,308 to 101,025 |
Bold: typical fee. Below it: lowest to highest. Stages are our grouping of KHDA's grade labels: early years = Pre primary, FS 1, FS 2, KG 1, KG 2; primary = Year 1 to 6, Grade 1 to 5; middle = Year 7 to 9, Grade 6 to 8; secondary = Year 10 to 13, Grade 9 to 13. The file lists tuition fees only, not uniforms, transport or books.
UK curriculum (British) schools
KHDA lists 85 schools with the curriculum "UK". Other schools combine the UK curriculum with another, for example "UK/IB"; they are listed under their own name further down. Schools are in alphabetical order. This is not a ranking.
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| Al Diyafah High School L.L.C | AL NAHDA SECOND | 9,288 to 20,005 | Good |
| Al Ghaf Private School L.L.C | JABAL ALI FIRST | 35,000 to 51,000 | Acceptable |
| Al Sadiq Islamic English School | AL QUSAIS FIRST | 4,579 to 9,281 | Acceptable |
| Al Salam Community School L.L.C | AL TWAR SECOND | 23,249 to 40,158 | Good |
| Al Salam Private School | AL NAHDA SECOND | 13,948 to 27,881 | Good |
| Amity English School | AL QUSAIS FIRST | No fees listed | No rating listed |
| Apple International School | AL QUSAIS FIRST | 6,832 to 27,318 | Good |
| Arab Unity School L.L.C | AL MIZHAR FIRST | 6,314 to 10,560 | Acceptable |
| Arcadia British School | JABAL ALI FIRST | 66,133 to 94,000 | Very good |
| Arcadia Global School | Al Furjan | 40,000 to 61,000 | No rating listed |
| BC Academy International School L.L.C | UMM SUQEIM SECOND | No fees listed | No rating listed |
| Brighton College Dubai L.L.C | AL BARSHA SECOND | 68,919 to 115,225 | Very good |
| Cambridge International School | AL TWAR FIRST | 23,249 to 35,931 | Good |
| Capital School L.L.C | AL QUSAIS FIRST | 40,000 to 66,600 | Good |
| Cedar School L.L.C | AL WARQA FIRST | 25,244 to 39,669 | Acceptable |
| Citizens School | AL SATWA | 45,000 to 75,000 | Good |
| Deira Private School | AL TWAR FIRST | 22,342 to 40,202 | Acceptable |
| Dove Green Private School L.L.C | DUBAI INVESTMENT PARK FIRST | 42,000 to 60,000 | Good |
| Dubai British School | Emirates Hills | 51,809 to 77,715 | Outstanding |
| Dubai British School Jumeira | Jumeira Second | 51,477 to 69,872 | No rating listed |
| Dubai British School Jumeirah Park | Jumeirah Park | 64,210 to 109,232 | Outstanding |
| Dubai Carmel School | AL QUSAIS FIRST | 8,912 to 15,124 | Acceptable |
| Dubai College | AL SAFOUH FIRST | 93,220 to 105,555 | Outstanding |
| Dubai English Speaking College | Academic City | 81,082 to 87,147 | Outstanding |
| Dubai English Speaking School | OUD METHA | 41,427 to 51,269 | Outstanding |
| Dubai Gem Private School | OUD METHA | 13,209 to 27,119 | Good |
| Dubai Scholars Private School | AL QUSAIS FIRST | 15,469 to 31,820 | Good |
| Durham School L.L.C | DUBAI INVESTMENT PARK FIRST | 54,000 to 99,000 | No rating listed |
| English Language Private School | UMM HURAIR FIRST | 4,424 to 11,615 | Acceptable |
| GEMS Albarsha National School - Dubai Branch | AL BARSHA SECOND | 44,385 to 65,520 | Acceptable |
| GEMS First Point School L.L.C | Dubai Land | 43,271 to 74,017 | Very good |
| GEMS Founders School - Dubai Branch | AL BARSHA SECOND | 24,181 to 36,272 | Very good |
| GEMS Founders School DS DWC-LLC | Dubai South HQ | 36,400 to 47,600 | No rating listed |
| GEMS Founders School Mizhar | AL MIZHAR FIRST | 24,306 to 36,987 | Good |
| GEMS Jumeira Primary School - Dubai Branch | JUMEIRA THIRD | 43,185 to 54,435 | Outstanding |
| GEMS Metropole School - Al Waha | Emirates Road | 40,000 to 50,000 | No rating listed |
| GEMS Metropole School - Dubai Branch | Motor City | 37,511 to 50,015 | Good |
| GEMS Royal Dubai School - Dubai Branch | MIRDIF | 39,328 to 75,000 | Very good |
| GEMS Wellington Academy Al Khail L.L.C | Al Khail | 60,907 to 107,279 | Very good |
| GEMS Winchester School | Dubai Land | 19,902 to 37,521 | Good |
| Glendale International School LLC | Oud Metha | 42,000 to 55,200 | No rating listed |
| Grammar School | AL GARHOUD | 5,002 to 6,878 | Acceptable |
| Hampton Heights International School | AL TWAR THIRD | 19,500 to 26,000 | No rating listed |
| Horizon International School L.L.C | UMM AL SHEIF | 37,940 to 71,445 | Very good |
| Horizons English School L.L.C | AL WASL | 30,780 to 43,108 | Outstanding |
| International School of Creative Science Nad Alshiba L.L.C | NADD AL SHIBA THIRD | 33,500 to 64,000 | Good |
| Jebel Ali School (Br of Taaleem Management (L L C)) | JABAL ALI FIRST | 48,496 to 99,337 | Very good |
| Jumeirah College | AL SAFA FIRST | 77,133 to 96,415 | Outstanding |
| Jumeirah English Speaking School | AL SAFA FIRST | 48,331 to 59,728 | Outstanding |
| Kent College L.L.C - FZ | NADD AL SHIBA SECOND | 58,151 to 105,533 | Very good |
| Kings School Al Barsha L.L.C | AL BARSHA SECOND | 56,667 to 112,446 | Outstanding |
| Kings School Dubai L.L.C | UMM SUQEIM THIRD | 46,096 to 70,152 | Outstanding |
| Kings School Nad Al Sheba L.L.C | NADD AL SHIBA FIRST | 56,951 to 94,400 | Very good |
| M S B Private School | AL NAHDA SECOND | 11,545 to 27,045 | Good |
| New Dawn Private School | MUHAISNAH FOURTH | 21,500 to 24,000 | No rating listed |
| Newlands School | AL WARQA FIRST | 20,881 to 36,936 | Good |
| Oak Tree Primary School | AL QOUZ FOURTH | 15,852 to 26,420 | Acceptable |
| Oxford School | MUHAISANAH FOURTH | 12,404 to 19,666 | Good |
| Pace Modern British School L.L.C | AL RASHIDIYA | 19,802 to 26,800 | Acceptable |
| Pace Springfield International School | Al Awir First | 25,000 to 30,800 | No rating listed |
| Pristine Private School | AL NAHDA SECOND | 12,018 to 28,533 | Good |
| Raffles International School L.L.C (Umm Suqeim South Br) | UMM SUQEIM THIRD | 33,273 to 85,861 | Very good |
| Ranches Primary School | Arabian Ranches | 49,278 to 60,228 | Very good |
| Rashid and Latifa School | NADD AL SHIBA FIRST | No fees listed | No rating listed |
| Regent International Private School L.L.C | The greens | 47,949 to 101,251 | Very good |
| Repton Al Barsha Fz-Llc | Al Barsha South | 52,311 to 87,713 | Very good |
| Royal Grammar School Guildford L.L.C | Dubai Sports City | 76,950 to 116,964 | Very good |
| Safa British School | AL SAFA FIRST | 44,385 to 71,861 | Very good |
| Smart Vision School | AL BARSHA SECOND | 32,518 to 76,020 | Good |
| South View School L.L.C | Dubai Land | 45,442 to 64,992 | Good |
| ST MARY HIGH SCHOOL MUHAISNAH L.L.C | MUHAISANAH FOURTH | 12,211 to 23,312 | Good |
| ST. Mary Catholic High School - Dubai | UMM HURAIR FIRST | 6,944 to 14,917 | Good |
| Star International School | AL TWAR SECOND | 21,521 to 69,769 | Good |
| Star International School (Branch) | MIRDIF | 33,394 to 71,820 | Good |
| Sunmarke School L.L.C | Jumeirah Village Triangle | 60,228 to 104,030 | Very good |
| The Apple International Community School | AL KARAMA | 18,981 to 23,500 | Acceptable |
| The Aquila School | Dubai Land | 47,555 to 76,088 | Good |
| The Arbor School L.L.C | Al Furjan | 57,456 to 95,000 | Good |
| The City School International Private | NADD AL HAMAR | 14,442 to 34,874 | Good |
| The English College Dubai L.L.C | UMM SUQEIM FIRST | 50,915 to 66,698 | Very good |
| The School of Research Science L.L.C | AL WARQA FOURTH | 36,310 to 77,958 | Good |
| The Sheffield Private School L.L.C | AL NAHDA SECOND | 23,088 to 43,540 | Good |
| The Westminster School - DUBAI BRANCH | AL QUSAIS FIRST | 8,899 to 17,302 | Good |
| The Winchester School - DUBAI BRANCH | JABAL ALI FIRST | 14,607 to 32,586 | Very good |
| Victory Heights Primary School L.L.C | Dubai Sports City | 39,216 to 53,476 | Outstanding |
Other curricula
Open a curriculum to see its schools, A to Z.
American (37)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| Al Ittihad Private School | AL MAMZAR | 18,207 to 41,460 | Good |
| Al Ittihad Private School (Br) | AL SAFA FIRST | 21,709 to 42,278 | Good |
| Al Maaref American School L.L.C | AL QUSAIS FIRST | 12,610 to 36,281 | Acceptable |
| Al Mawakeb School Al Barsha L.L.C | AL BARSHA SECOND | 15,365 to 24,908 | Good |
| Al Mawakeb School Al Garhoud L.L.C | AL GARHOUD | 15,365 to 24,908 | Good |
| Al Mawakeb School Al Khawaneej L.L.C | AL MIZHAR FIRST | 35,350 to 68,004 | Good |
| Al Nibras International Private School | DUBAI INVESTMENT PARK FIRST | 24,735 to 49,166 | Good |
| American Academy for Girls | AL MIZHAR FIRST | 44,571 to 69,480 | Good |
| American International School | AL QUSAIS FIRST | 13,097 to 21,233 | Good |
| American School Dubai | AL BARSHA SECOND | 59,180 to 87,268 | Good |
| American School of Creative Science L.L.C | NADD AL SHIBA THIRD | 35,000 to 65,000 | Good |
| Bright Learners Private School L.L.C | AL RASHIDIYA | 24,041 to 31,968 | Acceptable |
| Clarion School L.L.C | AL QOUZ FIRST | 42,080 to 94,680 | Good |
| Dubai International Private School | AL GARHOUD | 14,705 to 23,086 | Acceptable |
| Dubai International Private School - Br | AL QOUZ FIRST | 15,607 to 24,504 | Good |
| Dubai National School AlTwar L.L.C | AL TWAR FIRST | 19,416 to 37,944 | Good |
| Dubai National School L.L.C | AL BARSHA FIRST | 23,617 to 38,754 | Good |
| DUBAI SCHOOLS CORPORATION AL KHAWANEEJ L.L.C | MIRDIF | 29,900 to 43,800 | Acceptable |
| Dubai Schools Corporation L.L.C Albarsha | AL BARSHA SOUTH FIRST | 29,900 to 43,800 | Acceptable |
| Dubai Schools Corporation Nad AlShiba L.L.C. | NADD AL SHIBA FOURTH | 29,900 to 43,800 | No rating listed |
| Dunecrest American School L.L.C | Al Barari | 48,612 to 94,053 | Good |
| GEMS Al Khaleej International School - Dubai Branch | AL WARQA FOURTH | 33,153 to 56,466 | Good |
| GEMS Dubai American Academy - Dubai Branch | AL BARSHA SOUTH FIRST | 64,665 to 91,158 | Outstanding |
| Greenwood International School | MUHAISNAH FIRST | 19,662 to 30,151 | Good |
| Icademy Middle East Fz.Llc | Dubai Knowledge Park | 19,373 to 27,129 | No rating listed |
| Ignite School L.L.C | AL WARQA THIRD | 28,000 to 43,000 | Acceptable |
| International Academic School | AL WARQA FIRST | 14,648 to 27,467 | Acceptable |
| Mirdif American School | AL MIZHAR FIRST | 25,348 to 44,000 | Good |
| New Academy School | AL RAFFA | 9,026 to 24,060 | Good |
| Next Generation School L.L.C | AL BARSHA FIRST | 24,500 to 46,051 | Good |
| North American International School L.L.C | AL MIZHAR FIRST | 29,960 to 47,935 | Acceptable |
| Philadelphia Private School | MUHAISNAH FOURTH | 19,069 to 38,176.5 | Good |
| Renaissance School L.L.C | Dubai Sports City | 36,050 to 56,650 | Acceptable |
| SCHOOL OF MODERN SKILLS | MUHAISNAH FIRST | 17,089 to 28,893 | Acceptable |
| Sharjah American International Private school | AL WARQA FIRST | 17,563 to 43,906 | Good |
| The School of Research Science US High School L.L.C | AL WARQA FOURTH | 58,787 to 68,431 | Acceptable |
| Vernus International Primary School - FZCO | Dubai Silicon Oasis | 34,884 to 41,445 | Acceptable |
Indian (31)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| Ambassador School | MANKHOOL | 22,323 to 44,700 | Very good |
| Amity School L.L.C | AL QUSAIS FIRST | 16,313 to 32,627 | Good |
| Bright Riders School | DUBAI INVESTMENT PARK FIRST | 19,000 to 30,000 | Good |
| Buds Public School | MUHAISNAH FIRST | 8,356 to 14,920 | Acceptable |
| Credence High School L.L.C | AL QOUZ FIRST | 16,534 to 28,076 | Very good |
| Crescent English School | AL QUSAIS FIRST | 2,793 to 10,136 | Acceptable |
| Delhi Private School L.L.C | JABAL ALI FIRST | 10,883 to 15,234 | Very good |
| Dewvale School L.L.C | Al Quoz 3 | 12,000 to 19,787 | No rating listed |
| Dhruv Global school | Al Barsha South | 18,000 to 24,000 | No rating listed |
| Elite English School | Deira | 4,734 to 10,451 | Acceptable |
| GEMS Legacy School - Dubai Branch | AL GARHOUD | 8,336 to 18,468 | Good |
| GEMS Our Own English High School | AL WARQA FIRST | 7,648 to 16,187 | Very good |
| GEMS Our Own Indian School | AL QOUZ FIRST | 7,043 to 14,359 | Very good |
| Global Indian International School L.L.C | AL QOUZ FIRST | 22,378 to 41,029 | Good |
| Gulf Indian High School | AL GARHOUD | 4,874 to 9,217 | Good |
| Gulf Model School | MUHAISNAH FIRST | 3,875 to 7,046 | Acceptable |
| JSS International School L.L.C | Jumeirah Village Circle (South) | 16,362 to 42,695 | Very good |
| JSS Private School L.L.C | AL WASL | 11,866 to 25,769 | Very good |
| Little Flower English School | HOR AL ANZ | 3,749 to 4,040 | Acceptable |
| New Indian Model School | AL GARHOUD | 4,363 to 7,591 | Good |
| Our Own High School - Dubai Branch | AL WARQA FIRST | 7,648 to 15,006 | Good |
| Pearl Wisdom School L.L.C | HOR AL ANZ | 15,712 to 19,570 | Good |
| Primus Private School L.L.C | AL WARQA FIRST | 11,983 to 24,022 | Good |
| Sabari Indian School L.L.C | Deira | 15,730 to 19,141 | Good |
| The Central School | AL NAHDA SECOND | 4,081 to 7,183 | Acceptable |
| The Indian Academy | MUHAISANAH FOURTH | 11,732 to 23,249 | Good |
| The Indian High School | OUD METHA | 5,525 to 10,465 | Very good |
| The Indian High School-Branch | AL GARHOUD | 5,276 to 21,000 | Good |
| The Indian International School (Dso Branch) | Dubai Silicon Oasis | 9,679 to 21,000 | Good |
| The Millenium School | AL QUSAIS FIRST | 17,858 to 26,259 | Very good |
| Woodlem Park School L.L.C | AL QUSAIS FIRST | 12,312 to 23,598 | Acceptable |
International Baccalaureate (16)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| Ambassador International Academy L.L.C | AL QOUZ SECOND | 48,454 to 91,155 | Good |
| Bloom World Academy L.L.C | AL BARSHA SECOND | 50,000 to 85,000 | Good |
| Dar Al Marefa Private School | AL KHWANEEJ FIRST | 64,453 to 98,799 | Good |
| Dubai International Academy Albarsha | AL BARSHA FIRST | 51,892 to 94,098 | Very good |
| Dubai International Academy L.L.C | Emirates Hills | 43,946 to 77,866 | Outstanding |
| Dwight School L.L.C | Dubai Sports City | 63,622 to 108,212 | Good |
| Emirates National Schools - Dubai Branch | AL KHWANEEJ FIRST | 25,000 to 45,000 | Acceptable |
| Fairgreen International School L.L.C | Dubai Land | 52,800 to 90,200 | Good |
| GEMS International School Al Khail L.L.C | Al Khail | 51,212 to 77,663 | Good |
| GEMS World Academy | AL BARSHA FIRST | 69,480 to 120,608 | Very good |
| Greenfield International School | DUBAI INVESTMENT PARK FIRST | 34,286 to 87,144 | Very good |
| Jumeira Baccalaureate School | JUMEIRA FIRST | 62,727 to 94,089 | Very good |
| North London Collegiate School Middle East L.L.C - FZ | Meydan City | 89,629 to 140,382 | Very good |
| Raffles World Academy | UMM SUQEIM THIRD | 32,774 to 91,766 | Very good |
| Swiss International Scientific School FZ-LLC | Dubai Healthcare City | 67,287 to 134,574 | Very good |
| Uptown International School (Br. of Taaleem Management LLC) | MIRDIF | 61,484 to 94,246 | Very good |
Ministry of Education (14)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| Al Arqm Private School | AL BARSHA FIRST | 8,404 to 17,925 | Acceptable |
| Al Basateen Private Nursery | AL KHWANEEJ FIRST | 8,009 to 8,009 | Good |
| Al Basateen Private Nursery - Hatta Branch | HATTA | 5,540 to 5,540 | Good |
| Al Eman Educational EST | AL RASHIDIYA | 6,156 to 9,171 | Acceptable |
| Al Rashid Al Saleh Private School | OUD METHA | 8,783 to 18,847 | Good |
| Al Shurooq Private School | JUMEIRA FIRST | 7,648 to 12,718 | Good |
| Himayah Kindergarten For Education- Karama | AL KARAMA | No fees listed | Good |
| Himayah School For Education Boys - Diera (Abu Hail) | ABU HAIL | No fees listed | Acceptable |
| Himayah School For Education Girls - Al Karama | AL KARAMA | No fees listed | Acceptable |
| Islamic School for Training & Education | MUHAISNAH FIRST | 8,983 to 13,210 | Acceptable |
| National Charity School Primary (Br of The National Charity School for Boys L.L.C) | ABU HAIL | 4,614 to 5,254 | Acceptable |
| Sheikh Rashid Bin Saeed Islamic Institute | AL ROWAIYAH FIRST | No fees listed | Good |
| The National Charity School for Boys L.L.C | AL GARHOUD | 5,254 to 8,457 | Acceptable |
| The National Charity School for Girls (Br of The National Charity School for Boys L.L.C) | AL GARHOUD | 4,614 to 8,457 | Acceptable |
French (7)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| Bilingual French International School L.L.C-FZ | Meydan City | 48,459 to 94,095 | Very good |
| Lycee Francais International | OUD METHA | 28,811 to 60,931 | Outstanding |
| Lycee Francais International Georges Pompidou School (Dubai Branch) | AL ROWAIYAH FIRST | 36,072 to 49,536 | Very good |
| Lycee Francais International Georges Pompidou School Oud Metha | OUD METHA | 30,558 to 30,558 | Outstanding |
| Lycee Francais Jean Mermoz L.L.C | AL QOUZ FIRST | 38,875 to 63,150 | Very good |
| Lycee Francais Jean Mermoz South L.L.C | Meadows | 45,000 to 74,000 | No rating listed |
| Lycee Libanais Francophone Prive Meydan L.L.C - FZ | Meydan City | 38,988 to 67,716 | Very good |
UK/IB (6)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| Emirates International School L.L.C. | UMM SUQEIM FIRST | 37,749 to 79,992 | Very good |
| GEMS Wellington Academy -Fze | Dubai Silicon Oasis | 39,414 to 89,001 | Very good |
| GEMS Wellington International School - Dubai Branch | AL SAFOUH FIRST | 46,436 to 101,025 | Outstanding |
| Hartland International School - FZ | Meydan City | 43,328 to 82,429 | Very good |
| Repton School | NADD AL SHIBA THIRD | 55,865 to 100,394 | Outstanding |
| Safa Community School | AL BARSHA SOUTH FIRST | 53,187 to 87,386 | Outstanding |
Iranian (4)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| Al Adab Iranian Private School for Girls | AL QUSAIS FIRST | 9,276 to 19,876 | Good |
| Iranian Khadije Kobra School | AL KARAMA | 3,595 to 7,926 | Acceptable |
| Iranian Salman Farsi Boys School | AL QUSAIS FIRST | 2,612 to 3,945 | Acceptable |
| Iranian Towheed Girls School | AL KARAMA | 8,948 to 14,877 | Acceptable |
UK - UK/IB (3)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| Deira International School | Dubai Festival City | 43,592 to 87,825 | Outstanding |
| Dubai Heights Academy | AL BARSHA SECOND | 47,583.5 to 88,658 | Very good |
| Nord Anglia International School L.L.C | AL BARSHA SECOND | 68,026 to 102,871 | Outstanding |
Indian - UK (2)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| GEMS New Millennium School L.L.C | Al Khail | 22,612 to 32,787 | Very good |
| Springdales School L.L.C | AL QOUZ FOURTH | 19,378 to 46,350 | Good |
Iranian - International Baccalaureate (2)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| Al Adab Iranian Private School for Boys | AL QUSAIS FIRST | 9,469 to 20,287 | Good |
| Iranian Towheed Boys School | AL QOUZ FIRST | 12,043.5 to 15,185 | Good |
Pakistani (2)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| H.H.Shaikh Rashid Al Maktoum Pakistani School | AL QUSAIS FIRST | 4,400 to 8,250 | Acceptable |
| Pakistan Education Academy | UMM HURAIR FIRST | 6,369 to 8,928 | Acceptable |
Philippine (2)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| The Philippine School | MUHAISANAH SECOND | 6,295 to 15,920 | Acceptable |
| United International Private School L.L.C | MUHAISNAH FIRST | 5,457 to 11,990 | Acceptable |
SABIS (UK/US) (2)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| The International School of Choueifat | AL SAFOUH FIRST | 21,393 to 40,944 | Acceptable |
| The International School of Choueifat (Branch) | DUBAI INVESTMENT PARK FIRST | 25,694 to 48,927 | Acceptable |
American - International Baccalaureate (1)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| Collegiate International School | UMM SUQEIM THIRD | 38,572 to 69,008 | Good |
Australian (1)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| Australian International School - Dubai L.L.C | AL BARSHA SECOND | 52,000 to 85,000 | Good |
Chinese (1)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| Chinese School Dubai | MIRDIF | 27,038 to 32,445 | Good |
German (1)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| German International School Dubai | Academic City | 38,760 to 73,227 | Very good |
Indian/IB (1)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| GEMS Modern Academy | NADD AL SHIBA FIRST | 30,272 to 63,792 | Outstanding |
International Baccalaureate (13Y) (1)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| EMIRATES INTERNATIONAL SCHOOL MEADOWS | Meadows | 28,324 to 84,002 | Very good |
Japanese (1)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| Japanese School | AL WASL | 32,400 to 38,400 | Good |
Ministry of Education - American (1)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| Dubai Modern Education School | AL MIZHAR FIRST | 11,681 to 16,167 | Acceptable |
Ministry of Education/BTEC (1)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| DEWA Academy | AL HUDAIBA | No fees listed | Good |
Russian (1)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| Russian International School | MUHAISANAH FOURTH | 15,361 to 24,602 | Good |
UK - International Baccalaureate (1)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| Jumeirah English Speaking School (Br) | Arabian Ranches | 48,330 to 100,578 | Outstanding |
UK (12 Y - Grades) (1)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| Queen International School | Deira | 15,197 to 28,500 | Acceptable |
US/IB (1)
| School | Area | Fees (AED) | Latest DSIB rating |
|---|---|---|---|
| Universal American School - Branch | RAS AL KHOR | 39,450 to 79,955 | Very good |
About the ratings
The rating column is the "latest DSIB rating" exactly as it appears in KHDA's file. DSIB is the Dubai School Inspection Bureau. KHDA's school directory uses these levels: Outstanding, Very good, Good, Acceptable, Weak and Very weak. (partly verified) "No rating listed" means the file has no rating for that school. The file does not say in which year each rating was given. We do not rank schools.
Abu Dhabi
Abu Dhabi private schools are regulated by ADEK, not KHDA. Schools there send fee increase requests to ADEK every January. The Abu Dhabi school dataset we found is marked "For use by Abu Dhabi government entities only", so we do not republish its fees. Use ADEK's own "Find Schools and Fees" service instead. (partly verified)
What changed on this page
-
Published: Dubai private school fees by curriculum and stage from KHDA open data (file updated November 2025, fees 2024-25), with each school's rating as published. Abu Dhabi fees linked to ADEK, not republished.